name: Historiarum Francorum libri X. Liber quintus
In: Historiarum Francorum libri X, URI , 5
language: Latin
digital editions: biblAug, dMGH,
canonical uri: http://francia.ahlfeldt.se/sources/218

is Cited As Evidence By
ordered by place and date

  1. Albi, HF_05 no. 044, date not available, as institution/office
  2. Allier, HF_05 no. 033, 580, mentioned
  3. Angers, HF_05 no. 040, date not available, mentioned
  4. Angers, HF_05 no. 026, 578, mentioned
  5. Angers, HF_05 no. 029, 578, mentioned
  6. Angoulême, HF_05 no. 036, date not available, mentioned
  7. Arisitum, HF_05 no. 005, date not available, mentioned
  8. Auxerre, HF_05 no. 014, 577, mentioned
  9. Bayeux, HF_05 no. 026, 578, mentioned
  10. Berny-Rivière, HF_05 no. 025, 578, as place of event/issue
  11. Berny-Rivière, HF_05 no. 034, 580, mentioned
  12. Berny-Rivière, HF_05 no. 049, 580, as place of event/issue
  13. Berny-Rivière, HF_05 no. 039, 580-10, as place of event/issue
  14. Berny-Rivière, HF_05 no. 039, 580, mentioned
  15. Berny-Rivière, HF_05 no. 050, 580, mentioned
  16. Bordeaux, HF_05 no. 049, 580, as institution/office
  17. Bordeaux, HF_05 no. 033, 580, mentioned
  18. Bourges, HF_05 no. 033, 580, mentioned
  19. Bourges, HF_05 no. 039, 580, mentioned
  20. Braga, HF_05 no. 037, 580, as institution/office
  21. Braga, HF_05 no. 041, 580, as institution/office
  22. Caen, HF_05 no. 026, 578, mentioned
  23. Cahors, HF_05 no. 042, date not available, as institution/office
  24. Châlons-en-Champagne, HF_05 no. 040, date not available, as institution/office
  25. Châlons-en-Champagne, HF_05 no. 040, date not available, mentioned
  26. Chalon-sur-Saône, HF_05 no. 027, 579, mentioned
  27. Chalon-sur-Saône, HF_05 no. 045, 580, as institution/office
  28. Chartres, HF_05 no. 033, 580, mentioned
  29. Chelles, HF_05 no. 039, 580, as place of event/issue
  30. Chelles, HF_05 no. 039, 580, mentioned
  31. Chinon, HF_05 no. 017, 577, mentioned
  32. Clermont-Ferrand, HF_05 no. 011, date not available, mentioned
  33. Clermont-Ferrand, HF_05 no. 011, date not available, as institution/office
  34. Clermont-Ferrand, HF_05 no. 013, date not available, mentioned
  35. Clermont-Ferrand, HF_05 no. 033, 580, mentioned
  36. Corps-Nuds, HF_05 no. 029, 578, mentioned
  37. Coutances, HF_05 no. 018, 578, mentioned
  38. Coutances, HF_05 no. 018, 578, mentioned
  39. Embrun, HF_05 no. 020, 572, as institution/office
  40. Forêt de Cuise, HF_05 no. 039, 580-10, as place of event/issue
  41. Forêt de Cuise, HF_05 no. 039, 580, mentioned
  42. Gap, HF_05 no. 020, 572, as institution/office
  43. Groß Schierstedt, HF_05 no. 015, 568, mentioned
  44. Istanbul, HF_05 no. 030, 579, mentioned
  45. Langres, HF_05 no. 005, date not available, mentioned
  46. Le Mans, HF_05 no. 026, 578, mentioned
  47. Limoges, HF_05 no. 013, date not available, mentioned
  48. Limoges, HF_05 no. 028, 578, mentioned
  49. Limoges, HF_05 no. 028, 578, as institution/office
  50. Loire, HF_05 no. 033, 580, mentioned
  51. Lyon, HF_05 no. 020, 572, as institution/office
  52. Lyon, HF_05 no. 020, 572, as place of event/issue
  53. Lyon, HF_05 no. 033, 580, mentioned
  54. Méallet, HF_05 no. 009, date not available, mentioned
  55. Marne, HF_05 no. 039, 580, mentioned
  56. Marseille, HF_05 no. 011, date not available, mentioned
  57. Menat, HF_05 no. 012, date not available, as institution/office
  58. Nantes, HF_05 no. 031, 579, mentioned
  59. Noisy-le-Grand, HF_05 no. 039, 580, mentioned
  60. Noisy-sur-Oise, HF_05 no. 039, 580, as place of event/issue
  61. Orléans, HF_05 no. 033, 580, mentioned
  62. Paris, HF_05 no. 032, date not available, mentioned
  63. Paris, HF_05 no. 040, date not available, mentioned
  64. Paris, HF_05 no. 014, 577, as institution/office
  65. Paris, HF_05 no. 017, 577, mentioned
  66. Paris, HF_05 no. 018, 578, mentioned
  67. Paris, HF_05 no. 034, 580, mentioned
  68. Paris, HF_05 no. 039, 580, mentioned
  69. Paris, HF_05 no. 039, 580, mentioned
  70. Paris, HF_05 no. 041, 580, mentioned
  71. Poitiers, HF_05 no. 024, 577, as place of event/issue
  72. Poitiers, HF_05 no. 024, 577, as place of event/issue
  73. Poitiers, HF_05 no. 024, 577, as place of event/issue
  74. Poitiers, HF_05 no. 024, 577, as institution/office
  75. Poitiers, HF_05 no. 026, 578, mentioned
  76. Poitiers, HF_05 no. 041, 580, mentioned
  77. Pompierre, HF_05 no. 017, 577, as place of event/issue
  78. Pompierre, HF_05 no. 017, 577, mentioned
  79. Reims, HF_05 no. 014, 577, mentioned
  80. Rennes, HF_05 no. 029, 578, mentioned
  81. Rennes, HF_05 no. 031, 579, mentioned
  82. Rhône (Le), HF_05 no. 033, 580, mentioned
  83. Rodez, HF_05 no. 005, date not available, mentioned
  84. Rodez, HF_05 no. 046, 580, as institution/office
  85. Rouen, HF_05 no. 018, 578, as institution/office
  86. Saône, HF_05 no. 033, 580, mentioned
  87. Saint-Calais, HF_05 no. 014, 577, mentioned
  88. Saint-Denis, HF_05 no. 032, date not available, mentioned
  89. Saint-Denis, HF_05 no. 034, 580, mentioned
  90. Saint-Marcel, HF_05 no. 027, 579, mentioned
  91. Saint-Paul-Trois-Châteaux, HF_05 no. 020, 572, as institution/office
  92. Saintes, HF_05 no. 013, date not available, mentioned
  93. Soissons, HF_05 no. 017, 577, mentioned
  94. Soissons, HF_05 no. 034, 580, mentioned
  95. Soissons, HF_05 no. 034, 580, mentioned
  96. Thérouanne, HF_05 no. 018, 578, mentioned
  97. Tonnerre, HF_05 no. 005, date not available, mentioned
  98. Tours, HF_05 no. 013, date not available, mentioned
  99. Tours, HF_05 no. 043, date not available, mentioned
  100. Tours, HF_05 no. 047, date not available, mentioned
  101. Tours, HF_05 no. 048, date not available, mentioned
  102. Tours, HF_05 no. 024, 577, as place of event/issue
  103. Tours, HF_05 no. 014, 577, mentioned
  104. Tours, HF_05 no. 014, 577, as institution/office
  105. Tours, HF_05 no. 026, 578, mentioned
  106. Tours, HF_05 no. 033, 580, mentioned
  107. Vannes, HF_05 no. 026, 578, mentioned
  108. Vannes, HF_05 no. 026, 578, as institution/office
  109. Vannes, HF_05 no. 029, 578, mentioned