name: Catalogue des monnaies françaises de la Bibliothèque nationale: les monnaies carolingiennes
published:
year: 1896
contributors: Maurice Prou (ed.)
language: French
digital editions: Gallica
canonical uri: http://francia.ahlfeldt.se/sources/1558

is Cited As Evidence By
ordered by place and date

  1. Aachen, Prou no. 008, 814-840, mentioned
  2. Amiens, Prou no. 235v, 864-875
  3. Amiens, Prou no. 232v, 864-875
  4. Angers, Prou no. 429, 864-877
  5. Angers, Prou no. 432, 888-898
  6. Arles, Prou no. 859, 830
  7. Arles, Prou no. 862, 855-863
  8. Arles, Prou no. 876, 870-877
  9. Arles, Prou no. 866, 878-884
  10. Arles, Prou no. 872, 875-887
  11. Arras, Prou no. 225v, 864-875
  12. Arras, Prou no. 224v, 864-875
  13. Arras, Prou no. 217, 864-877
  14. Autun, Prou no. 603, 864-877
  15. Auxerre, Prou no. 583v, 840-864
  16. Avallon, Prou no. 604, 864-875
  17. Beauvais, Prou no. 256, 840-877
  18. Beauvais, Prou no. 257, 840-877
  19. Blois, Prou no. 471, 864-875
  20. Blois, Prou no. 476, 864-875
  21. Blois, Prou no. 477, 864-875
  22. Blois, Prou no. 482, 888-898
  23. Bourges, Prou no. 379, 840-864
  24. Bourges, Prou no. 739, 840-864
  25. Bourges, Prou no. 665v, 814-864
  26. Bourges, Prou no. 660v, 840-864
  27. Bourges, Prou no. 672v, 840-877
  28. Bourges, Prou no. 672, 840-877
  29. Bourges, Prou no. 743, 876-877
  30. Cambrai, Prou no. 114, 830
  31. Cambrai, Prou no. 119v, 869-875
  32. Cambrai, Prou no. 122, 869-875
  33. Cambrai, Prou no. 116, 869-875
  34. Cassel, Prou no. 973, 898-920
  35. Château-Landon, Prou no. 532, 864-875
  36. Chalon-sur-Saône, Prou no. 621, 875-877
  37. Chalon-sur-Saône, Prou no. 620, 875-877
  38. Chalon-sur-Saône, Prou no. 618, 875-877
  39. Compiègne, Prou no. 266, 864-877
  40. Courgeon, Prou no. 411, 864-875
  41. Courgeon, Prou no. 408, 864-877
  42. Gent, Prou no. 176, 864-875
  43. Laon, Prou no. 270, 864-875
  44. Laon, Prou no. 275, 864-875
  45. Le Mans, Prou no. 420, 864-875
  46. Le Mans, Prou no. 424, 864-877
  47. Le Mans, Prou no. 422, 864-877
  48. Limoges, Prou no. 776, 814-855
  49. Mainz, Prou no. 036, 887-899
  50. Mainz, Prou no. 037, 887-899
  51. Marsal, Prou no. 134, 870-876
  52. Meaux, Prou no. 364, 864-875
  53. Meaux, Prou no. 362, 864-877
  54. Meaux, Prou no. 363, 864-877
  55. Melle, Prou no. 684, 772-793/794
  56. Melle, Prou no. 709, 819-822
  57. Melle, Prou no. 722, 814-840
  58. Melle, Prou no. 715, 814-840
  59. Melle, Prou no. 710v, 814-840
  60. Melle, Prou no. 692, 840-845
  61. Melle, Prou no. 691, 845-848
  62. Melle, Prou no. 703, 840-850
  63. Melle, Prou no. 689, 840-852
  64. Melle, Prou no. 688, 840-864
  65. Melle, Prou no. 704, 855-866
  66. Melle, Prou no. 706, 855-866
  67. Melle, Prou no. 699, 840-875
  68. Melle, Prou no. 726, 840-877
  69. Melle, Prou no. 702, 850-877
  70. Melun, Prou no. 370, 864-875
  71. Melun, Prou no. 371, 840-877
  72. Metz, Prou no. 130, 870-876, as place of event/issue
  73. Milano, Prou no. 999, 814-840
  74. Mouzon, Prou no. 171, 864-875
  75. Narbonne, Prou no. 835, 793/794-812
  76. Narbonne, Prou no. 836, 819-822
  77. Narbonne, Prou no. 837, 814-840
  78. Narbonne, Prou no. 836, 814-840
  79. Nevers, Prou no. 596, 876-887
  80. Orléans, Prou no. 511, 840-864
  81. Orléans, Prou no. 516, 864-877
  82. Orléans, Prou no. 514, 840-877
  83. Orléans, Prou no. 522, 888-898
  84. Paris, Prou no. 317, 814-840
  85. Paris, Prou no. 322, 840-864
  86. Paris, Prou no. 323, 840-864
  87. Paris, Prou no. 326, 864-875
  88. Paris, Prou no. 326v, 864-877
  89. Paris, Prou no. 327, 864-877
  90. Pavia, Prou no. 902, 830
  91. Pavia, Prou no. 904, 840-855
  92. Quentovic, Prou no. 191, 864-875
  93. Quentovic, Prou no. 196, 864-875
  94. Quentovic, Prou no. 199v, 864-877
  95. Reims, Prou no. 291, 772-793
  96. Reims, Prou no. 292, 772-793
  97. Reims, Prou no. 294, 819-822
  98. Reims, Prou no. 299, 864-875
  99. Reims, Prou no. 300, 864-877
  100. Rennes, Prou no. 652, 864-875
  101. Rouen, Prou no. 378, 864-875
  102. Rouen, Prou no. 383, 864-875
  103. Rouen, Prou no. 386, 864-875
  104. Roye-sur-Matz, Prou no. 958, 864-875
  105. Saint-Denis, Prou no. 347, 864-875
  106. Saint-Denis, Prou no. 344, 864-877
  107. Saint-Quentin, Prou no. 253, 864-875
  108. Saint-Quentin, Prou no. 251v, 864-875
  109. Saint-Quentin, Prou no. 249, 864-877
  110. Sens, Prou no. 566, 819-840
  111. Sens, Prou no. 574, 840-864
  112. Sens, Prou no. 574, 840-864
  113. Sens, Prou no. 577, 864-875
  114. Sens, Prou no. 580, 864-877
  115. Soissons, Prou no. 278, 864-875
  116. Thun-Saint-Amand, Prou no. 212, 781-800
  117. Toul, Prou no. 136, 887-899
  118. Toul, Prou no. 137, 899-911
  119. Toulouse, Prou no. 800, 793/794-812
  120. Toulouse, Prou no. 809, 840-852
  121. Toulouse, Prou no. 816, 840-855
  122. Toulouse, Prou no. 816v, 840-855
  123. Toulouse, Prou no. 814, 840-877
  124. Toulouse, Prou no. 819, 840-877
  125. Tours, Prou no. 444, 814-819
  126. Tours, Prou no. 446, 814-840
  127. Tours, Prou no. 441v, 840-864
  128. Tours, Prou no. 450, 864-875
  129. Tours, Prou no. 449, 864-877
  130. Troyes, Prou no. 547, 864-875
  131. Troyes, Prou no. 543, 864-875
  132. Valenciennes, Prou no. 208, 869-875
  133. Vedrin, Prou no. 968, 869-875
  134. Venezia, Prou no. 918, 819-822
  135. Verdun, Prou no. 143, 772-793/794
  136. Verdun, Prou no. 151v, 869-875
  137. Visé, Prou no. 093, 877-879
  138. Wijk bij Duurstede, Prou no. 066, 814-840
  139. Wijk bij Duurstede, Prou no. 069, 840-855
  140. Wijk bij Duurstede, Prou no. 075, 840-855
  141. Wijk bij Duurstede, Prou no. 077, 840-855