Name: Neustria
Lat/lon: 48.8566667 2.3509871
Country: FR
Administrative code:
Canonical uri: http://francia.ahlfeldt.se/places/9471

Same As: Francia:places=9471

Cites As Evidence
ordered by date

  1. SS_rer._Merov._2 no. 487, date not available, as organisation
  2. Fredegar no. 025, 604, as organisation
  3. Fredegar no. 026, 604-12, as organisation
  4. LHF no. 040, 613, as organisation
  5. Actus no. 129, 616-03-27, as organisation
  6. Fredegar no. 045, 618, as organisation
  7. Fredegar no. 054, 626, as organisation
  8. LHF no. 042, 629, as organisation
  9. Fredegar no. 085, 640, as organisation
  10. Fredegar no. 090, 642, as organisation
  11. Fredegar no. 080, 640-642, as organisation
  12. Fredegar no. 080, 640-642, as organisation
  13. Fredegar no. 083, 641, as organisation
  14. Fredegar no. 090, 642, as organisation
  15. D_Mer. no. 072, 639-01-20-642-12-31, as organisation
  16. D_Mer. no. 072, 639-01-20-642-12-31, as organisation
  17. Fredegar no. 089, 643, as organisation
  18. Fredegar no. 089, 643, as organisation
  19. Fredegar no. 089, 643, as organisation
  20. Fredegar no. 092, 656, as organisation
  21. Fredegar no. 091, 639-657, as organisation
  22. Fredegar no. 094, 673, as organisation
  23. LHF no. 045, 673-675, as organisation
  24. LHF no. 045, 673-675, as organisation
  25. Fredegar no. 095, 675, as organisation
  26. Fredegar no. 096, 675, as organisation
  27. Fredegar no. 097, 680, as organisation
  28. Fredegar no. 098, 680, as organisation
  29. Fredegar no. 099, 684, as organisation
  30. Fredegar no. 099, 684, as organisation
  31. LHF no. 048, 687, as organisation
  32. Fredegar no. 100, 687, as organisation
  33. Fredegar no. 101, 695, as organisation
  34. Fredegar no. 105, 714, as organisation
  35. Fredegar no. 106, 717-03-21, as organisation
  36. ebling_1974 no. 012, as organisation , secondary source
  37. ebling_1974 no. 009, as organisation , secondary source
  38. ebling_1974 no. 069, 686-688, as organisation , secondary source