Name: Gimbsheim
Lat/lon: 49.7783798 8.3760287
Country: DE
Administrative code: 07331034
Canonical uri: http://francia.ahlfeldt.se/places/583

Same As: Francia:places=583 , GeoNames=2920377

Cites As Evidence
ordered by date

  1. CL no. 1603, 766/767, as possession
  2. CL no. 1607, 767-07-25, as possession
  3. CL no. 1615, 766/767, as possession
  4. CL no. 1622, 766/767, as possession
  5. CL no. 1625, 767-05-13, as possession
  6. CL no. 1639, 767-05-13, as possession
  7. CL no. 1624, 767/768, as possession
  8. CL no. 1635, 768-05-27, as possession
  9. CL no. 1620, 769-05-30, as possession
  10. CL no. 1636, 768/769, as possession
  11. CL no. 1594, 770-08-01, as possession
  12. CL no. 1610, 770-09-04, as possession
  13. CL no. 1621, 770-09-01, as possession
  14. CL no. 1645, 770-06-26, as possession
  15. CL no. 1619, 771-10-11, as possession
  16. CL no. 1627, 771-09-01, as possession
  17. CL no. 1825, 770/771, as possession
  18. CL no. 0963, 772-03-27, as possession
  19. CL no. 1623, 772-03-27, as possession
  20. CL no. 1596, 773-09-13, as possession
  21. CL no. 1644, 773-05-28, as possession
  22. CL no. 1613, 774-12-30, as possession
  23. CL no. 1626, 774-05-21, as possession
  24. CL no. 1628, 774-05-01, as possession
  25. CL no. 1629, 774-10-01, as possession
  26. CL no. 1634, 774-07-11, as possession
  27. CL no. 1643, 774-04-23, as possession
  28. CL no. 1593, 775-11-26, as possession
  29. CL no. 1595, 775-10-30, as possession
  30. CL no. 1614, 775-06-12, as possession
  31. CL no. 1633, 775-12-01, as possession
  32. CL no. 1647, 774/775, as possession
  33. CL no. 1630, 777-06-09, as possession
  34. CL no. 1632, 777-06-15, as possession
  35. CL no. 1400, 779-12-13, as possession
  36. CL no. 1702, 779-07-04, as possession
  37. CL no. 1794, 778-779, as possession
  38. CL no. 1640, 781-04-26, as possession
  39. CL no. 0958, 782-02-18, as possession
  40. CL no. 1599, 782-03-03, as possession
  41. CL no. 1631, 782-03-15, as possession
  42. CL no. 1638, 782/783, as possession
  43. CL no. 1606, 788-03-05, as possession
  44. CL no. 1617, 788-06-03, as possession
  45. CL no. 1444, 790-06-11, as possession
  46. CL no. 1605, 790-11-27, as possession
  47. CL no. 1612, 789/790, as possession
  48. CL no. 1646, 789/790, as possession
  49. CL no. 1602, 793-05-27, as possession
  50. CL no. 1616, 793-01-25, as possession
  51. CL no. 1601, 795-02-25, as possession
  52. CL no. 1604, 797-02-12, as possession
  53. CL no. 1611, 798-11-24, as possession
  54. CL no. 1609, 801-07-02, as possession
  55. CL no. 1648, 800/801, as possession
  56. CL no. 1387, 810, as possession
  57. CL no. 1598, 818-03-25, as possession
  58. CL no. 1600, 818, as possession
  59. CL no. 1642, 818, as possession
  60. CL no. 1641, 819, as possession
  61. CL no. 1608, 845-07-25, as possession
  62. CL no. 3671, 830-850, as possession
  63. CL no. 1597, 853-02-09, as possession
  64. CL no. 1618, 863, as possession
  65. CL no. 1637, 764-899, as possession
  66. Villae_Vangionum, mentioned , secondary source