Name: Dienheim
Lat/lon: 49.8372222 8.3497222
Country: DE
Administrative code: 07339012
Canonical uri: http://francia.ahlfeldt.se/places/577

Same As: Francia:places=577 , GeoNames=2937349

See also: wulfila:lemma=3732

Cites As Evidence
ordered by date

  1. FUB no. 025, 754-07-23, as possession
  2. FUB no. 028, 758-02-22, as possession
  3. FUB no. 028, 758-02-22, as possession
  4. CL no. 1694, 765-07, as possession
  5. CL no. 1692, 765-07-30, as possession
  6. CL no. 1725, 765/766, as possession
  7. CL no. 1711, 765/766, as possession
  8. CL no. 1707, 765/766, as possession
  9. CL no. 1682, 766-04-01, as possession
  10. CL no. 1677, 766-06-29, as possession
  11. CL no. 1674, 766-03-10, as possession
  12. CL no. 1667, 766-03-21, as possession
  13. CL no. 1664, 766-07-10, as possession
  14. CL no. 1570, 766-05-22, as possession
  15. CL no. 1729, 766/767, as possession
  16. CL no. 1715, 766/767, as possession
  17. CL no. 1706, 766/767, as possession
  18. CL no. 1704, 766/767, as possession
  19. CL no. 1698, 767-06-18, as possession
  20. CL no. 1687, 766/767, as possession
  21. CL no. 1675, 767-11-11, as possession
  22. CL no. 1656, 766/767, as possession
  23. CL no. 1658, 767-05-27, as possession
  24. CL no. 1683, 767/768, as possession
  25. CL no. 1708, 769-11-01, as possession
  26. CL no. 1695, 769-04-29, as possession
  27. CL no. 1688, 769-08-03, as possession
  28. CL no. 1663, 769-09-24, as possession
  29. CL no. 1717, 770-11-01, as possession
  30. CL no. 1661, 770-05-23, as possession
  31. CL no. 1514, 771-07-14, as possession
  32. CL no. 1699, 771-06-12, as possession
  33. CL no. 1686, 770/771, as possession
  34. CL no. 1660, 771-08-28, as possession
  35. CL no. 1690, 772-06-11, as possession
  36. CL no. 1730, 772/773, as possession
  37. CL no. 1693, 773, as possession
  38. CL no. 1681, 773, as possession
  39. CL no. 0922, 774-07-03, as possession
  40. CL no. 1710, 773/774, as possession
  41. CL no. 1696, 773/774, as possession
  42. CL no. 1678, 773/774, as possession
  43. CL no. 1713, 775-06-08, as possession
  44. CL no. 1650, 775-09-27, as possession
  45. CL no. 1653, 775-04-22, as possession
  46. FUB no. 076, 776-08-07, as possession
  47. CL no. 1705, 778-03-29, as possession
  48. CL no. 1700, 778-11-29, as possession
  49. CL no. 0198, 779-06-30, as possession
  50. CL no. 2994, 779-10-12, as possession
  51. CL no. 1702, 779-07-04, as possession
  52. CL no. 1732, 779/780, as possession
  53. CL no. 1726, 780, as possession
  54. CL no. 1709, 779/780, as possession
  55. CL no. 1719, 780/781, as possession
  56. CL no. 1528, 781-05-20, as possession
  57. D_Kar._1 no. 145, 782-07-28, as possession
  58. CL no. 0180, 782-11-04, as possession
  59. CL no. 0958, 782-02-18, as possession
  60. CL no. 1718, 781/782, as possession
  61. CL no. 1714, 782-01-29, as possession
  62. CL no. 1654, 781/782, as possession
  63. CL no. 1657, 781/782, as possession
  64. CL no. 1860, 782-10-14, as possession
  65. CL no. 0188, 785-02-04, as possession
  66. FUB no. 168, 785, as possession
  67. FUB no. 169, 784/785, as possession
  68. CL no. 1651, 785-05-12, as possession
  69. CL no. 1665, 785-09-25, as possession
  70. CL no. 0012, 786-02-25, as possession
  71. CL no. 1680, 787/788, as possession
  72. CL no. 1723, 789-04, as possession
  73. CL no. 1540, 789-04-20, as possession
  74. CL no. 3455, 790-05-02, as possession
  75. CL no. 1679, 789/790, as possession
  76. CL no. 2934, 790-12-26, as possession
  77. CL no. 1712, 789/790, as possession
  78. CL no. 0015, 792-10-31, as possession
  79. CL no. 0016, 792-10-31, mentioned
  80. CL no. 0015, 792-10-31, as possession
  81. CL no. 1670, 792-06-12, as possession
  82. CL no. 1655, 791/792, as possession
  83. CL no. 1676, 793-03-18, as possession
  84. FUB no. 213, 789-794-10-04, as possession
  85. CL no. 1586, 795-07-10, as possession
  86. FUB no. 237, 796-05-07, as possession
  87. FUB no. 246, 796, as possession
  88. CL no. 1673, 795/796, as possession
  89. CL no. 1671, 796/797, as possession
  90. CL no. 1582, 797-09-18, as possession
  91. FUB no. 257, 798-04-25, as possession
  92. FUB no. 259, 798-09, as possession
  93. CL no. 1668, 798-01-28, as possession
  94. CL no. 1652, 798-07-26, as possession
  95. FUB no. 257, 798-04-25, as possession
  96. FUB no. 257, 798-04-25, as possession
  97. FUB no. 261, 799-09-27, as possession
  98. CL no. 1703, 799-05-19, as possession
  99. FUB no. 261, 799-09-27, as possession
  100. CL no. 3660, 800, as possession
  101. CL no. 0209, 801-04-07, as possession
  102. FUB no. 279, 801-06-06, as possession
  103. CL no. 1728, 800/801, as possession
  104. CL no. 1724, 801-05-25, as possession
  105. CL no. 1662, 801-06-12, as possession
  106. FUB no. 284, 802-05-25, as possession
  107. FUB no. 283, 802-05-22, as possession
  108. FUB no. 409, 780/802, as possession
  109. CL no. 1684, 801/802, as possession
  110. FUB no. 283, 802-05-22, as possession
  111. CDF no. 198, 802, as possession
  112. CDF no. 198, 802, as possession
  113. CDF no. 056, 802/803?, as possession
  114. CL no. 1720, 803-01-23, as possession
  115. CDF no. 209, 803-07-07, as possession
  116. CDF no. 212, 803-09-26, as possession
  117. CDF no. 212, 803-09-26, as place of event/issue
  118. CDF no. 213, 803-10-09, as possession
  119. CDF no. 213, 803-10-09, as place of event/issue
  120. CDF no. 216, 804-06-10, as possession
  121. CL no. 1309, 784-804, as possession
  122. CL no. 1689, 803/804, mentioned
  123. CL no. 1669, 784-804, as possession
  124. CL no. 1862, 803/804, as possession
  125. CDF no. 216, 804-06-10, as place of event/issue
  126. CDF no. 217, 804-06-10, as possession
  127. CDF no. 217, 804-06-10, as place of event/issue
  128. CDF no. 216, 804-06-10, as possession
  129. CL no. 0259, 806-08-01, as possession
  130. CDF no. 228, 806-03-09, as possession
  131. CDF no. 228, 806-03-09, as possession
  132. CL no. 1731, 807/808, as possession
  133. CDF no. 250, 811-02-15, as possession
  134. CDF no. 250, 811-02-15, as place of event/issue
  135. CDF no. 251, 811-02-12, as possession
  136. CDF no. 251, 811-02-12, as place of event/issue
  137. CDF no. 252, 811-03-05, as possession
  138. CDF no. 250, 811-02-15, as possession
  139. CDF no. 251, 811-02-12, as possession
  140. CL no. 1685, 811/812, as possession
  141. CDF no. 264, 812-05-13, as place of event/issue
  142. CDF no. 264, 812-05-13, as possession
  143. CDF no. 284, 813-01-30, as possession
  144. CDF no. 281, 813-01-25, as possession
  145. CDF no. 281, 813-01-25, as place of event/issue
  146. CDF no. 282, 813-01-26, as possession
  147. CDF no. 282, 813-01-26, as place of event/issue
  148. CDF no. 285, 813-02-08, as possession
  149. CDF no. 281, 813-01-25, as possession
  150. CDF no. 305, 815-01-04, as possession
  151. CDF no. 318, 816-02-28, as possession
  152. CDF no. 201, 817, as possession
  153. CDF no. 203, 817, as possession
  154. CDF no. 204, 817, as possession
  155. TAF/042 no. 250, 802-817, as possession
  156. CDF no. 328, 817, as possession
  157. CDF no. 360, 816-818, as possession
  158. CDF no. 378, 818-03-13, as place of event/issue
  159. CDF no. 378, 818-03-13, as possession
  160. bm no. 0697, 819-07-26, mentioned
  161. LP no. 018, 819, mentioned
  162. CDF no. 459, 825-04-20, as possession
  163. CDF no. 464, 825-10, as possession
  164. CDF no. 464, 825-10, as place of event/issue
  165. CL no. 1672, 826, as possession
  166. CL no. 1361, 827-05-15, as possession
  167. CL no. 1716, 827-03-14, as possession
  168. CL no. 1659, 828, as possession
  169. CDF no. 478, 828-10-03, as place of event/issue
  170. CL no. 1722, 829, as possession
  171. CL no. 1666, 830-01-01, as possession
  172. CL no. 1733, 833, as possession
  173. CL no. 1587, 834-06-01, as possession
  174. bm no. 0948, 835-09-10, as possession
  175. CL no. 1697, 837, as possession
  176. CDF no. 534, 841-05-20, as possession
  177. CDF no. 535, 841-05-20, as possession
  178. UBH no. 026, 842-06-16, as possession
  179. UBH no. 026, 842-06-16, as place of event/issue
  180. CL no. 1701, 844, as possession
  181. CL no. 1721, 848, as possession
  182. CL no. 1721, 848, as possession
  183. CL no. 1691, 849, as possession
  184. CL no. 1691, 849, as possession
  185. CL no. 3671, 830-850, as possession
  186. CL no. 0272, 856-864-05-09, as possession
  187. MRhUB no. 135,112, 893, as possession
  188. D_Arn no. 114, 893-02-11, as possession
  189. D_Zw no. 014, 897-06-13, as possession
  190. CL no. 1727, 899-06-20, as possession
  191. D_LK no. 054, 907-10-22, as possession
  192. Villae_Vangionum, mentioned , secondary source

Cites
ordered by title

  1. 4. Der Tradenten-und Zeugenkreis von Dienheim (Wormsgau)