Name: Marmoutier, Tours
Lat/lon: 47.40472 0.71845
Country: FR
Administrative code:
Canonical uri: http://francia.ahlfeldt.se/places/23693

Same As: Francia:places=23693 , Pleiades=138436

Cites As Evidence
ordered by date

  1. HF_10 no. 031, 371-397, as possession
  2. HF_10 no. 031, 491-498, as possession
  3. bm no. 0555, 814-12-03, as organisation
  4. bmdep no. 306, 768-814, as organisation
  5. bm no. 0910, 832-11-19, as organisation
  6. Vendomois no. A001, 833-03, as organisation
  7. D_Charles_II no. 031, 843-12-29, as organisation
  8. D_Charles_II no. 061, 845-01-05, as organisation
  9. D_Charles_II no. 074, 845-08-30, as organisation
  10. Vendome no. 016, 849-05, as organisation
  11. D_Charles_II no. 147, 852-04-03, as organisation
  12. cartulR no. 000, mentioned , secondary source
  13. Prinz_XII no. A1, 499, mentioned , secondary source