Name: Seckenheim
Lat/lon: 49.466338 8.564197
Country: DE
Administrative code:
Canonical uri: http://francia.ahlfeldt.se/places/1353

Same As: Francia:places=1353 , GeoNames=2834072

Cites As Evidence
ordered by date

  1. CL no. 0617, 766-03-14, as possession
  2. CL no. 0618, 767/768, as possession
  3. CL no. 0619, 770-10-27, as possession
  4. CL no. 0678, 770-10-20, as possession
  5. CL no. 0620, 771-09-01, as possession
  6. CL no. 0621, 771-12-20, as possession
  7. CL no. 0315, 773-05-25, as possession
  8. CL no. 0622, 773-05-01, as possession
  9. CL no. 0623, 773-06-12, as possession
  10. CL no. 0624, 773-07-05, as possession
  11. CL no. 0625, 774-05-27, as possession
  12. CL no. 0626, 775-12-28, as possession
  13. CL no. 0627, 776-06-13, as possession
  14. CL no. 0498, 777-01-23, as possession
  15. CL no. 0628, 777-11-01, as possession
  16. CL no. 0322, 778-06-27, as possession
  17. CL no. 0629, 778-08-11, as possession
  18. CL no. 0794, 782-05-28, as possession
  19. CL no. 0502, 782-03-06, as possession
  20. CL no. 0631, 782-02-24, as possession
  21. CL no. 0632, 786-05-28, as possession
  22. CL no. 0630, 787-09-22, as possession
  23. CL no. 0633, 786/787-03-27, as possession
  24. CL no. 0634, 786/787-03-23, as possession
  25. CL no. 0635, 786/787-09-22, as possession
  26. CL no. 0636, 788-04-06, as possession
  27. CL no. 0637, 788-04-06, mentioned
  28. CL no. 0638, 788-06-24, mentioned
  29. CL no. 0639, 789-06-13, as possession
  30. CL no. 0641, 790-10-12, as possession
  31. CL no. 0408, 791-01-04, as possession
  32. CL no. 0506, 791-07-25, as possession
  33. CL no. 0525, 791-01-04, as possession
  34. CL no. 0640, 791-06-13, as possession
  35. CL no. 0022, 765-792, as possession
  36. CL no. 0642, 792-06-12, as possession
  37. CL no. 0643, 792-10-29, as possession
  38. CL no. 0644, 793-03-31, as possession
  39. CL no. 2590, 795-05-29, as possession
  40. CL no. 0645, 796-01-10, as possession
  41. CL no. 0646, 797-03-19, as possession
  42. CL no. 0647, 797-04-17, as possession
  43. CL no. 0648, 797-798, as possession
  44. CL no. 0649, 801-03-06, as possession
  45. CL no. 0767, 802-02-20, as possession
  46. CL no. 0414, 804-04-12, as possession
  47. CL no. 0366, 805-04-25, as possession
  48. CL no. 0650, 805-02-03, as possession
  49. CL no. 0651, 811-01-17, as possession
  50. CL no. 0652, 811-03-30, as possession
  51. CL no. 0653, 812-04-23, as possession
  52. CL no. 0654, 814-06-12, as possession
  53. bm no. 0777, 823-06-22, as possession
  54. CL no. 0022, 823-06-22, as possession
  55. CL no. 0656, 825-04-15, as possession
  56. CL no. 0655, 825-01-19, as possession
  57. CL no. 0655, 825-01-19, mentioned
  58. CL no. 0657, 826-03-01, as possession
  59. CL no. 0658, 838-09, as possession
  60. CL no. 0659, 841-04-29, as possession
  61. CL no. 0735, 852-03-18, as possession
  62. CL no. 0660, 952-09-27, as possession
  63. CL no. 0660, 952-09-27, as place of event/issue
  64. CL no. 0661, 1077-1088, as possession