Name: Nevers
Lat/lon: 46.987178 3.15724
Country: FR
Administrative code: 58194
Ancient name: Noviodunum?/Nevirnum?
Canonical uri: http://francia.ahlfeldt.se/places/118

Same As: Francia:places=118 , GeoNames=2990474 , Pleiades=138495

See also: TPPlace=662; ; wikipedia:fr=Nevers

Cites As Evidence
ordered by date

  1. Antonini no. 367, 211-217, mentioned
  2. Peutinger no. 662, 328, mentioned
  3. RavCos no. IV_26, 500, mentioned
  4. S-Germain-des-Pres no. 002, 566-08-21, as organisation
  5. Conc._1 no. 155, 583-11-01, as organisation
  6. Conc._1 no. 153b, 583-05, as organisation
  7. Conc._1 no. 163, 585-10-23, as organisation
  8. HF_08 no. 001, 585, as place of event/issue
  9. Prou_1892 no. 0895, 600
  10. Conc._1 no. 185, 614-10-10, as organisation
  11. Conc._1 no. 196, 626/27-09-27, as organisation
  12. SS_rer._Merov._4 no. 129, 640, as possession
  13. Paris no. 010, 652-07-01, as organisation
  14. D_Mer._2 no. 227, 639-653, as organisation
  15. Conc._1 no. 208, 639-654-10-24, as organisation
  16. Pardessus_2 no. 335, 660-11-15, as organisation
  17. Pardessus_2 no. 333, 660-08-26, as organisation
  18. D_Mer. no. 094, 660-673-03-11, as organisation
  19. Fredegar no. 125, 761, as place of event/issue
  20. Fredegar no. 130, 763, as place of event/issue
  21. AnnReg no. 763, 763, as place of event/issue
  22. Fredegar no. 130, 763, as place of event/issue
  23. Gariel no. II_048, 752-768
  24. Capit._1 no. 045, 806-02-06, as organisation
  25. Capit._1 no. 045, 806-02-06, as organisation
  26. bmdep no. 355, 796-814, as organisation
  27. bmdep no. 354, 796-814, as organisation
  28. Capit._1 no. 136, 817-07, as organisation
  29. bm no. 0855, 817-829, as organisation
  30. bmdep no. 356, 817-830, as organisation
  31. CartYonne1 no. 021, 833-06-30-834-03-01, as organisation
  32. D_Charles_II no. 002, 841-01-12, as organisation
  33. Conc._3 no. 001, 843-10, as organisation
  34. D_Charles_II no. 463, 843-01-12, as organisation
  35. Nevers-S-Cyr no. 003, 849-11-01, as organisation
  36. D_Charles_II no. 126, 850-05-24, as organisation
  37. Capit._2 no. 260, 853-11, as organisation
  38. AnnBertin no. 865, 865, as organisation
  39. Nevers-S-Cyr no. 022, 867-11-04, as organisation
  40. CartYonne1 no. 049, 869, as organisation
  41. Gariel no. XXIII_063, 840-877
  42. Gariel no. XXIII_064, 840-877
  43. Gariel no. XXIV_091, 875-877
  44. Nevers-S-Cyr no. 033, 878-08-27, as organisation
  45. Nevers-S-Cyr no. 014, 881-01-12, as organisation
  46. D_Karl no. 138, 886-08-16, as organisation
  47. Prou no. 596, 876-887
  48. R no. 1572, 875-887
  49. Nevers-S-Cyr no. 012, 900, as place of event/issue
  50. Nevers-S-Cyr no. 012, 900, as organisation
  51. Nevers-S-Cyr no. 012, 900, as possession
  52. Cluny no. 446, 936-04-08, as place of event/issue
  53. Vici no. 000, mentioned , secondary source
  54. Petit_1994, mentioned , secondary source
  55. Engel no. 118, 600 , secondary source
  56. Farcinet_1903 no. 197, 600 , secondary source
  57. Civitates, 300-600, as organisation , secondary source
  58. Prinz_VIIA, 590-640, as organisation , secondary source
  59. Prinz_XII no. B1, 590-649, mentioned , secondary source

Cites
ordered by title

  1. Aredius von Nevers (Aredius Nivernensis, Arigius; Aré, Arey, Arège, Aride, Arige) (+ 560), Bischof
  2. Bistumsgründungen im Merowingerreich im 6. Jahrhundert
  3. Cartulaire de Saint-Cyr de Nevers (1916)
  4. COMTES de NEVERS 990-1181
  5. DESCENDANTS of SEGUIN COMTE [de NEVERS]
  6. Dictionnaire topographique du département de la Nièvre (1865)
  7. Ecclesia Nivernensis
  8. Instrumenta ecclesiae Nivernensis [817-]
  9. Numismatique Nivernaise (1896)
  10. Territoire du Nivernais